Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Firth HS | . | ||||
(H) | vs Marsh Valley HS | Elwell Gym | Cancelled | . | ||
(H) | vs American Falls HS | Elwell Gym | . | |||
(H) | vs Bear Lake HS | Elwell Gym | . | |||
(A) | vs Soda Springs HS | . | ||||
(H) | vs Firth HS | Elwell Gym | . | |||
(A) | vs Rich HS | . | ||||
(A) | vs Declo HS | . | ||||
(A) |
vs Aberdeen HS
GBB West side @ Aberdeen |
. | ||||
(H) | vs Rich HS | Elwell Gym | . | |||
(H) | vs Soda Springs HS | Elwell Gym | . | |||
(A) | vs Bear Lake HS | Elwell Gym | . | |||
(H) | vs Aberdeen HS | Elwell Gym | . |
https://westsidepirates.org