Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Logan HS | Elwell Gym | . | |||
(A) | vs Grace HS | . | ||||
(H) | vs Bear River HS | Elwell Gym | . | |||
(A) |
vs Multiple Opponents
Tri-Meet @ Snake River w/Kimberly |
. | ||||
(A) | vs Bear Lake HS | . | ||||
(H) | vs Preston HS | Elwell Gym | . | |||
(A) | vs Aberdeen HS | . | ||||
(H) | vs Marsh Valley HS | Elwell Gym | . | |||
(H) | vs Soda Springs HS | Elwell Gym | . | |||
(A) | vs Malad HS | . | ||||
(H) | vs Bear Lake HS | Elwell Gym | . | |||
(H) | vs Aberdeen HS | Elwell Gym | . | |||
(A) | vs Soda Springs HS | Elwell Gym | . | |||
(H) | vs Malad HS | Elwell Gym | . |
https://westsidepirates.org