Skip to Main Content

Home of the Pirates

West Side High School

Menu

Home of the Pirates

West Side High School

Home of the Pirates

West Side High School

Roster.

Number Name Position Year Height Weight
59 Hunter Abbott OL/DL 2020 5'8" 170
23 Wayne Beckstead RB/DB 2020 140
12 Cage Brokens RB/LB 2022 150
4 Blaize Brown QB/LB 2022 130
10 Stockton Brown QB/DB 2019 145
1 Karson Chugg RB/DB 2022 5'4" 115
68 Brigham Cook OL/DL 2019 6'3" 175
67 Jaxon England OL/DE 2021 6'2" 145
65 Isaac Frankman OL/DL 2020 195
64 Brock Gittins OL/DL 2019 170
53 Jaxon Greene OL/DL 2022 110
66 Zachariah Groll OL/DL 2020 190
71 Zeth Groll OL/DL 2021 210
74 Trevyn Hadley OL/DL 2021 225
52 Easton Henderson OL/DE 2022 145
9 Parker Henderson RB?DB 2022 5'8" 135
24 Talon Johnson TE/DB 2019 140
61 John Kirby OL/DE 2020 185
88 Kodiak Krievins WR/DB 2019 130
63 Ryan Larsen OL/DL 2019 6'1" 190
8 Ryan Lemmon WR/DB 2021 150
27 Aaron Millburn RB/DB 2021 145
76 Angel Montano OL/DL 2022 260
79 Armando Montano OL/DL 2020 335
69 Nicholas Morriss OL/DL 2020 5'7" 165
70 Jack Moser OL/DL 2019 200
43 Jake Moser RB/LB 2019 220
25 Jaxon Moser TE/LB 2020 5'9" 215
62 Ethan Mott OL/LB 2020 6'2" 170
54 Fielding Mumford OL/LB 2022 5'7" 125
56 Maxwell Mumford OL/DB 2022 5'4" 115
29 Andrew Olinger TE/DE 2021 160
2 Cristian Plancarte RB/LB 2022 130
80 Cameron Priestley WR/DB 2020 5'6" 140
11 Joshua Reeder RB/DB 2021 115
85 Cyrus Rindlisbacher RB/DB 2019 6'0" 150
20 Dillon Robinson WR/DB 2019 135
3 Hayden Robinson WR/DB 2022 105
14 Bryler Shurtliff TE/DE 2022 145
90 Riley Smith TE/DE 2019 6'0" 160
51 Tanner Smith OL/DL 2022 140
22 Dustin Sparrow RB/LB 2021 150
13 Taze Stegelmeier QB/LB 2021 6'0" 140
81 Jackson Stewart TE?DE 2021 150
30 Jacob Stokes TE/LB 2022 135
60 Emmett Thompson OL/DL 2021
26 Marino Vedova RB/DB 2019 160
19 Enoch Ward RB/LB 2019 5'7" 165
72 Ty Ward OL/DL 2020 6'5" 210
75 Landon Warrick OL/DL 2021 260
18 Zarrick Westover RB/LB 2020 145
* Denotes Captain | # Denotes Manager

https://westsidepirates.org