Skip to Main Content

Home of the Pirates

West Side High School

Menu

Home of the Pirates

West Side High School

Home of the Pirates

West Side High School

Roster.

Number Name Position Year Height Weight
1 Brady Aston WR/DB 2024 115
64 Brenden Ballif OL/DE 2024 180
90 Jackson Beckstead TE/DE 2023 135
56 Brighton Benavidez OL/DL 2024 195
26 Cage Brokens RB/LB 2022 170
14 Blaize Brown QB/LB 2022 135
7 Eli Brown QB/LB 2024 130
10 Karson Chugg RB/DB 2022 140
67 Jaxon England OL/DE 2021 155
8 Ayden Fitzgerald WR/DB 2024 115
85 Cameron Ford WR/DB 2022 155
77 Redick Graves OL/DL 2024 205
80 Jaxon Greene TE/DE 2022 145
25 Shadrach Groll RB/LB 2023 165
70 Zeth Groll OL/DL 2021 265
28 Colten Gundersen RB/LB 2024 150
73 Trevyn Hadley OL/DL 2021 230
63 Easton Henderson OL/DE 2022 165
3 Lincoln Henderson RB/DB 2024 120
24 Parker Henderson RB/LB 2022 160
29 Avery Hendrickson WR/DE 2022 165
2 Jaxon Hodges RB/DE 2024 120
78 Benjamin Jensen OL/DL 2024 200
75 Arron McDaniel OL/DL 2024 230
60 Aaron Millburn OL/DE 2021 155
88 Brayden Millburn RB/DB 2023 125
81 Clayton Millburn WR/DB 2024 120
76 Angel Montano OL/DL 2022 280
57 Ryker Morgan OL/DL 2024 135
82 Brock Moser RB/LB 2023 135
4 Parker Moser RB/DB 2024 120
65 Fielding Mumford OL/DL 2022 150
54 Maxwell Mumford 2022
12 Mckay Mumford WR/DB 2024 115
20 Owen Nielsen RB/LB 2023 150
61 Andrew Olinger OL/LB 2021 165
52 Cooper Olson OL/DL 2022 130
9 Jaxon Olson RB/DE 2024 125
59 Luke Patten OL/DL 2023 160
69 Cameron Peterson OL/DL 2023 170
30 Cristian Plancarte RB/DB 2022 150
50 Trae Priestley OL/DL 2024 160
66 Dylan Ralphs OL/DE 2023 160
11 Joshua Reeder RB/DB 2021 135
74 Connor Robinson OL/DL 2022 290
91 Garrett Robinson TE/DE 2024 145
18 Hayden Robinson QB/DB 2022 130
51 Tanner Robinson OL/DL 2022 180
23 Bryler Shurtliff WR/DB 2022 155
22 Easton Shurtliff RB/LB 2023 165
53 Tanner Smith OL/DL 2022 140
71 Wyatt Sorensen OL/DL 2023 215
13 Taze Stegelmeier TE/LB 2021 170
19 Jackson Stewart WR/DB 2021 150
27 Jacob Stokes RB/LB 2022 170
68 Emmett Thompson OL/DL 2021 170
55 Tayden Tripp OL/DL 2023 165
* Denotes Captain | # Denotes Manager

https://westsidepirates.org