Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Firth HS | . | ||||
(H) | vs Rich HS | Football Field | . | |||
(H) | vs Marsh Valley HS | Football Field | . | |||
(A) | vs Ririe HS | . | ||||
(H) | vs Aberdeen HS | Football Field | . | |||
(H) |
vs Malad HS
HOMECOMING |
Football Field | . | |||
FB BYE | . | |||||
(A) | vs Bear Lake HS | . | ||||
(A) | vs Soda Springs HS | . | ||||
(H) | vs Firth HS | Football Field | . | |||
(A) |
vs McCall-Donnelly HS
FB State Quarter Finals |
Holt Arena | . | |||
(A) |
vs Declo HS
vs Declo @ Holt Arena |
. | ||||
FB Banquet | High School Cafeteria | . |
https://westsidepirates.org